Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
42,462 | 18/05/2026، 10:16:30 | 600,020 | -- | 0BNB | ||||
42,762 | 18/05/2026، 10:16:30 | 600,020 | -- | 0BNB | ||||
203,932 | 18/05/2026، 10:16:15 | 600,000 | -- | 0BNB | ||||
203,931 | 18/05/2026، 10:16:14 | 600,000 | -- | 0BNB | ||||
203,930 | 18/05/2026، 10:16:14 | 600,010 | -- | 0BNB | ||||
89,233 | 18/05/2026، 10:16:10 | 600,000 | -- | 0BNB | ||||
12,032,921 | 18/05/2026، 10:15:48 | 53,000 | -- | 0BNB | ||||
12,032,917 | 18/05/2026، 10:15:36 | 53,000 | -- | 0BNB | ||||
46,067 | 18/05/2026، 10:15:06 | 600,000 | -- | 0BNB | ||||
640 | 18/05/2026، 10:14:47 | 500,000 | -- | 0.0002 | ||||
32,200 | 18/05/2026، 10:14:13 | 171,158 | -- | 0BNB | ||||
12,032,884 | 18/05/2026، 10:13:57 | 53,000 | -- | 0BNB | ||||
32,197 | 18/05/2026، 10:13:50 | 171,174 | -- | 0BNB | ||||
45,364 | 18/05/2026، 10:12:57 | 1,500,000 | -- | 0BNB | ||||
108,164 | 18/05/2026، 10:12:38 | 600,000 | -- | 0BNB | ||||
324 | 18/05/2026، 10:12:25 | 480,400 | -- | 0BNB | ||||
323 | 18/05/2026، 10:12:25 | 40,234 | -- | 0BNB | ||||
12,032,845 | 18/05/2026، 10:12:00 | 53,000 | -- | 0BNB | ||||
178,383 | 18/05/2026، 10:11:27 | 1,500,000 | -- | 0BNB | ||||
57,279 | 18/05/2026، 10:11:18 | 600,000 | -- | 0BNB |
