Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026، 11:00:09 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
18/05/2026، 11:00:06 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
18/05/2026، 11:00:03 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
18/05/2026، 11:00:00 | 3 | 1,175 | 147,462 0.37% | < 0.000001 | ||
18/05/2026، 10:59:57 | 0 | 612 | 0 | < 0.000001 | ||
18/05/2026، 10:59:54 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
18/05/2026، 10:59:51 | 0 | 612 | 0 | < 0.000001 | ||
18/05/2026، 10:59:48 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
18/05/2026، 10:59:45 | 0 | 612 | 0 | < 0.000001 | ||
18/05/2026، 10:59:42 | 2 | 989 | 91,048 0.23% | < 0.000001 | ||
18/05/2026، 10:59:39 | 0 | 612 | 0 | < 0.000001 | ||
18/05/2026، 10:59:36 | 0 | 612 | 0 | < 0.000001 | ||
18/05/2026، 10:59:33 | 0 | 612 | 0 | < 0.000001 | ||
18/05/2026، 10:59:30 | 0 | 612 | 0 | < 0.000001 | ||
18/05/2026، 10:59:27 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
18/05/2026، 10:59:24 | 2 | 989 | 112,768 0.29% | < 0.000001 | ||
18/05/2026، 10:59:21 | 2 | 989 | 112,780 0.29% | < 0.000001 | ||
18/05/2026، 10:59:18 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
18/05/2026، 10:59:15 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
18/05/2026، 10:59:12 | 2 | 989 | 91,060 0.23% | < 0.000001 |
