Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026، 02:39:21 | 1 | 801 | 56,378 0.15% | 7 | ||
25/04/2026، 02:39:18 | 1 | 801 | 34,670 0.09% | 7 | ||
25/04/2026، 02:39:15 | 2 | 989 | 91,096 0.23% | 7 | ||
25/04/2026، 02:39:12 | 1 | 801 | 56,390 0.15% | 7 | ||
25/04/2026، 02:39:09 | 2 | 989 | 91,048 0.23% | 7 | ||
25/04/2026، 02:39:06 | 2 | 8,870 | 758,716 1.9% | 7 | ||
25/04/2026، 02:39:03 | 1 | 801 | 56,426 0.15% | 7 | ||
25/04/2026، 02:39:00 | 0 | 612 | 0 | 7 | ||
25/04/2026، 02:38:57 | 1 | 737 | 21,000 0.06% | 7 | ||
25/04/2026، 02:38:54 | 0 | 612 | 0 | 7 | ||
25/04/2026، 02:38:51 | 0 | 612 | 0 | 7 | ||
25/04/2026، 02:38:48 | 0 | 612 | 0 | 7 | ||
25/04/2026، 02:38:45 | 4 | 1,297 | 190,230 0.48% | 7 | ||
25/04/2026، 02:38:42 | 2 | 989 | 112,816 0.29% | 7 | ||
25/04/2026، 02:38:39 | 0 | 612 | 0 | 7 | ||
25/04/2026، 02:38:36 | 3 | 1,047 | 98,390 0.25% | 7 | ||
25/04/2026، 02:38:33 | 0 | 612 | 0 | 7 | ||
25/04/2026، 02:38:30 | 1 | 801 | 56,414 0.15% | 7 | ||
25/04/2026، 02:38:27 | 1 | 801 | 34,670 0.09% | 7 | ||
25/04/2026، 02:38:24 | 1 | 737 | 21,000 0.06% | 7 |
