Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07/05/2026، 15:25:30 | 32 | 6,846,623 17.12% | 3.22 | 0.00002209 | 0.00001539 | ||
07/05/2026، 15:25:29 | 26 | 2,194,334 5.49% | 2.87 | 0.00000631 | 0.00000495 | ||
07/05/2026، 15:25:28 | 21 | 1,365,267 3.42% | 3.46 | 0.00000473 | 0.0000031 | ||
07/05/2026، 15:25:27 | 22 | 10,272,588 25.69% | 7.27 | 0.00007475 | 0.00002297 | ||
07/05/2026، 15:25:26 | 22 | 2,011,361 5.03% | 434.11 | 0.00087316 | 0.00000452 | ||
07/05/2026، 15:25:25 | 30 | 2,780,074 6.96% | 376.56 | 0.00104686 | 0.00000627 | ||
07/05/2026، 15:25:24 | 26 | 18,892,581 47.24% | 3.06 | 0.00005795 | 0.00004084 | ||
07/05/2026، 15:25:23 | 18 | 959,722 2.4% | 63.72 | 0.00006116 | 0.00000209 | ||
07/05/2026، 15:25:22 | 21 | 8,431,769 21.08% | 3.08 | 0.00002604 | 0.00001815 | ||
07/05/2026، 15:25:21 | 21 | 1,756,860 4.4% | 2.44 | 0.00000428 | 0.0000038 | ||
07/05/2026، 15:25:20 | 25 | 2,169,286 5.43% | 130.43 | 0.00028295 | 0.00000472 | ||
07/05/2026، 15:25:19 | 20 | 864,831 2.17% | 75.33 | 0.00006515 | 0.0000019 | ||
07/05/2026، 15:25:18 | 23 | 1,694,026 4.24% | 2.82 | 0.00000478 | 0.00000374 | ||
07/05/2026، 15:25:17 | 30 | 23,737,142 59.35% | 110.89 | 0.00263241 | 0.00004962 | ||
07/05/2026، 15:25:16 | 29 | 2,090,189 5.23% | 2.31 | 0.00000484 | 0.00000439 | ||
07/05/2026، 15:25:15 | 21 | 1,145,068 2.87% | 2.88 | 0.0000033 | 0.00000242 | ||
07/05/2026، 15:25:14 | 28 | 5,913,212 14.79% | 9.98 | 0.00005905 | 0.00001246 | ||
07/05/2026، 15:25:13 | 26 | 1,908,773 4.78% | 2.72 | 0.00000519 | 0.00000404 | ||
07/05/2026، 15:25:12 | 29 | 4,336,623 10.85% | 7.27 | 0.00003153 | 0.00000918 | ||
07/05/2026، 15:25:11 | 21 | 5,196,717 13% | 7.09 | 0.00003687 | 0.00001096 |
