Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
25.05.2026, 01:49:02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 01:49:01 | 1 | 0,00000002 | 0,00214571 | 9,6 | ||
25.05.2026, 01:49:00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 01:48:59 | 1 | 0,00000002 | 0,06434265 | 9,6 | ||
25.05.2026, 01:48:58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 01:48:57 | 1 | 0,00000002 | 0,00142497 | 9,6 | ||
25.05.2026, 01:48:56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 01:48:55 | 1 | 0,00000002 | 0,00987417 | 9,6 | ||
25.05.2026, 01:48:54 | 2 | 0,00000002 | 0,00258101 | 9,6 | ||
25.05.2026, 01:48:53 | 1 | 0,00000002 | 0,00677201 | 9,6 | ||
25.05.2026, 01:48:52 | 2 | 0,00000002 | 0,00505177 | 9,6 | ||
25.05.2026, 01:48:51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 01:48:50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 01:48:49 | 6 | 0,00000002 | 0,12304906 | 9,6 | ||
25.05.2026, 01:48:48 | 1 | 0,00000002 | 0,10954086 | 9,6 | ||
25.05.2026, 01:48:47 | 2 | 0,00000002 | 0,21907619 | 9,6 | ||
25.05.2026, 01:48:46 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 01:48:45 | 2 | 0,00000002 | 0,08300954 | 9,6 | ||
25.05.2026, 01:48:44 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 01:48:43 | 2 | 0,00000002 | 0,0052646 | 9,6 |
