Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 12:21:49 | 24 | 13,119 | 2,619,108 6.55% | 0.000034 | ||
05/24/2026, 12:21:47 | 27 | 19,296 | 4,109,910 10.28% | 0.000034 | ||
05/24/2026, 12:21:45 | 40 | 17,685 | 4,546,995 11.37% | 0.000034 | ||
05/24/2026, 12:21:43 | 38 | 20,772 | 4,988,386 12.48% | 0.000034 | ||
05/24/2026, 12:21:41 | 33 | 14,781 | 3,654,264 9.14% | 0.000034 | ||
05/24/2026, 12:21:39 | 29 | 16,429 | 4,018,208 10.05% | 0.000034 | ||
05/24/2026, 12:21:37 | 30 | 16,387 | 3,881,066 9.71% | 0.000034 | ||
05/24/2026, 12:21:35 | 30 | 17,770 | 4,264,798 10.67% | 0.000034 | ||
05/24/2026, 12:21:33 | 35 | 15,113 | 3,509,918 8.78% | 0.000034 | ||
05/24/2026, 12:21:31 | 26 | 12,858 | 3,245,988 8.12% | 0.000034 | ||
05/24/2026, 12:21:29 | 29 | 16,781 | 4,006,199 10.02% | 0.000034 | ||
05/24/2026, 12:21:27 | 33 | 21,412 | 4,829,138 12.08% | 0.000034 | ||
05/24/2026, 12:21:25 | 26 | 13,672 | 3,509,161 8.78% | 0.000034 | ||
05/24/2026, 12:21:23 | 31 | 14,764 | 3,325,125 8.32% | 0.000034 | ||
05/24/2026, 12:21:21 | 45 | 18,177 | 4,760,145 11.91% | 0.000034 | ||
05/24/2026, 12:21:19 | 37 | 19,336 | 4,795,126 11.99% | 0.000034 | ||
05/24/2026, 12:21:17 | 22 | 15,002 | 3,354,192 8.39% | 0.000034 | ||
05/24/2026, 12:21:15 | 30 | 11,849 | 2,981,687 7.46% | 0.000034 | ||
05/24/2026, 12:21:13 | 32 | 17,591 | 4,566,552 11.42% | 0.000034 | ||
05/24/2026, 12:21:11 | 24 | 9,903 | 2,327,661 5.82% | 0.000034 |
