Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 09.26.07 | 121 | 36.512.346 26,09% | 140.000.000 | 538,822747 | 10,450556 | 9,22312596 | ||
24/05/2026, 09.26.05 | 129 | 41.794.625 29,86% | 140.000.000 | 497,817356 | 10,409502 | 10,39658718 | ||
24/05/2026, 09.26.03 | 166 | 58.411.414 41,73% | 140.000.000 | 498,438057 | 14,492093 | 14,62237851 | ||
24/05/2026, 09.26.01 | 135 | 42.591.047 30,43% | 140.000.000 | 517,428399 | 11,280787 | 10,75702975 | ||
24/05/2026, 09.26.00 | 121 | 41.022.897 29,31% | 140.000.000 | 498,075197 | 10,22361 | 10,20887739 | ||
24/05/2026, 09.25.58 | 132 | 49.864.173 35,62% | 140.000.000 | 484,289595 | 11,643627 | 12,50507283 | ||
24/05/2026, 09.25.56 | 136 | 36.708.160 26,23% | 140.000.000 | 509,741712 | 9,612258 | 9,09942156 | ||
24/05/2026, 09.25.54 | 106 | 31.767.300 22,7% | 140.000.000 | 533,929154 | 9,002789 | 7,95869821 | ||
24/05/2026, 09.25.53 | 95 | 30.305.648 21,65% | 140.000.000 | 493,729924 | 7,422504 | 7,54030098 | ||
24/05/2026, 09.25.51 | 156 | 45.065.763 32,19% | 140.000.000 | 504,364395 | 11,421385 | 11,3081806 | ||
24/05/2026, 09.25.49 | 114 | 31.053.883 22,19% | 140.000.000 | 501,684478 | 7,844875 | 7,7343753 | ||
24/05/2026, 09.25.47 | 146 | 51.603.659 36,86% | 140.000.000 | 492,235256 | 12,452791 | 12,94834931 | ||
24/05/2026, 09.25.46 | 141 | 39.839.610 28,46% | 140.000.000 | 478,328732 | 8,966341 | 10,09008905 | ||
24/05/2026, 09.25.44 | 135 | 43.417.928 31,02% | 140.000.000 | 506,553507 | 11,177552 | 10,81595152 | ||
24/05/2026, 09.25.42 | 125 | 39.553.470 28,26% | 140.000.000 | 460,293383 | 8,260251 | 9,94594922 | ||
24/05/2026, 09.25.40 | 131 | 78.204.469 55,87% | 140.000.000 | 448,467405 | 15,344925 | 19,72722947 | ||
24/05/2026, 09.25.39 | 154 | 128.362.710 91,69% | 140.000.000 | 439,640466 | 24,209693 | 32,22374841 | ||
24/05/2026, 09.25.37 | 138 | 66.051.050 47,18% | 140.000.000 | 464,347473 | 14,004506 | 16,66613186 | ||
24/05/2026, 09.25.35 | 147 | 45.972.168 32,84% | 140.000.000 | 476,161384 | 10,193354 | 11,69681662 | ||
24/05/2026, 09.25.33 | 139 | 54.505.025 38,94% | 140.000.000 | 459,240469 | 11,066217 | 13,96469548 |
