Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
25/05/2026, 01.31.21 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 01.31.18 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 01.31.14 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 01.31.11 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 01.31.08 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 01.31.05 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 01.31.02 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 01.30.58 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 01.30.55 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 01.30.52 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 01.30.49 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 01.30.46 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 01.30.42 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 01.30.39 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 01.30.36 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 01.30.33 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 01.30.29 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 01.30.26 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 01.30.22 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 01.30.19 | 0 | 0 | 0 | 0ETH |
