Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
24/05/2026, 08.43.25 | 2 | 2 | 19.407 | 1 | ||
24/05/2026, 09.54.19 | 1 | 2 | 19.393,91655172 | 0,11087786 | ||
24/05/2026, 21.03.21 | 3 | 1 | 19.362,16780792 | 0,0489 | ||
25/05/2026, 01.30.25 | 1 | 5 | 19.255,31319674 | 0,1974 | ||
24/05/2026, 17.40.13 | 1 | 3 | 19.190,32034825 | 0,1566 | ||
24/05/2026, 10.30.16 | 1 | 2 | 19.152,12 | 1,12 | ||
24/05/2026, 13.39.36 | 5 | 2 | 19.131,21563008 | 0,61517608 | ||
24/05/2026, 05.26.23 | 2 | 3 | 19.047,4749 | 0,0409 | ||
24/05/2026, 13.47.18 | 1 | 4 | 18.958,32486272 | 0,00705624 | ||
24/05/2026, 19.31.40 | 1 | 2 | 18.955,99774 | 0,00226 | ||
24/05/2026, 21.36.01 | 1 | 4 | 18.934,09521837 | 0,00705038 | ||
24/05/2026, 11.48.01 | 3 | 1 | 18.904,39967216 | 0,182625 | ||
24/05/2026, 23.45.04 | 1 | 3 | 18.884,22466583 | 0,00625706 | ||
25/05/2026, 02.06.43 | 1 | 3 | 18.840,72388856 | 0,00623302 | ||
24/05/2026, 11.59.50 | 3 | 1 | 18.823,41818843 | 0,182625 | ||
24/05/2026, 08.00.30 | 1 | 2 | 18.732,8801 | 0,1101 | ||
24/05/2026, 10.44.49 | 5 | 1 | 18.694,98491933 | 0,04683 | ||
25/05/2026, 00.02.11 | 1 | 7 | 18.672,25505806 | 1,592 | ||
24/05/2026, 08.03.01 | 8 | 2 | 18.605,83250041 | 2,556 | ||
24/05/2026, 19.23.20 | 24 | 2 | 18.601,00134438 | 1,1433 |
