Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
24.05.2026 klo 23.39.55 | 1 | 0 | 661 | 21 000 0,07 % | 30 000 000 | 1,099999 | 2,000023 | ||
24.05.2026 klo 23.39.23 | 0 | 0 | 544 | 0 | 29 999 972 | 0Gwei | 2 | ||
24.05.2026 klo 23.39.18 | 4 | 0 | 998 | 84 000 0,29 % | 29 970 705 | 43 | 2,003611 | ||
24.05.2026 klo 23.39.13 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
24.05.2026 klo 23.39.07 | 0 | 0 | 544 | 0 | 29 999 972 | 0Gwei | 2 | ||
24.05.2026 klo 23.39.02 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
24.05.2026 klo 23.38.59 | 0 | 0 | 545 | 0 | 30 000 000 | 0Gwei | 2 | ||
24.05.2026 klo 23.38.49 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
24.05.2026 klo 23.38.37 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
24.05.2026 klo 23.38.06 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
24.05.2026 klo 23.37.58 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
24.05.2026 klo 23.37.50 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
24.05.2026 klo 23.37.16 | 0 | 0 | 536 | 0 | 29 999 943 | 0Gwei | 2 | ||
24.05.2026 klo 23.37.14 | 0 | 0 | 529 | 0 | 29 970 676 | 0Gwei | 2 | ||
24.05.2026 klo 23.36.59 | 4 | 0 | 1 038 | 84 033 0,29 % | 29 941 438 | 1,099999 | 2,000092 | ||
24.05.2026 klo 23.36.57 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
24.05.2026 klo 23.36.55 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
24.05.2026 klo 23.36.25 | 0 | 1 | 1 063 | 0 | 29 999 972 | 0Gwei | 2,0625 | ||
24.05.2026 klo 23.36.06 | 2 | 0 | 790 | 42 000 0,15 % | 29 970 705 | 10 | 2,00042 | ||
24.05.2026 klo 23.36.06 | 2 | 0 | 788 | 42 000 0,14 % | 30 000 000 | 10 | 2,00042 |
