Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x098999be | 13/11/2025 08:20:19 | 0OKB | 0OKB | |||||
0x098999be | 13/11/2025 08:20:18 | 0OKB | 0OKB | |||||
0x098999be | 13/11/2025 08:20:17 | 0OKB | 0OKB | |||||
0x098999be | 13/11/2025 08:20:16 | 0OKB | 0OKB | |||||
0x098999be | 13/11/2025 08:20:15 | 0OKB | 0OKB | |||||
0x098999be | 13/11/2025 08:20:14 | 0OKB | 0OKB | |||||
swapExactTokensForTokens | 13/11/2025 08:20:13 | 0OKB | 0,00003099 | |||||
unxswapByOrderId | 13/11/2025 08:20:13 | 0OKB | 0,00005346 | |||||
0x098999be | 13/11/2025 08:20:13 | 0OKB | 0OKB | |||||
0x098999be | 13/11/2025 08:20:12 | 0OKB | 0OKB | |||||
approve | 13/11/2025 08:20:11 | 0OKB | 0,00000465 | |||||
0x098999be | 13/11/2025 08:20:11 | 0OKB | 0OKB | |||||
swapExactTokensForETH | 13/11/2025 08:20:10 | 0OKB | 0,00001463 | |||||
0x098999be | 13/11/2025 08:20:10 | 0OKB | 0OKB | |||||
0x098999be | 13/11/2025 08:20:09 | 0OKB | 0OKB | |||||
0x098999be | 13/11/2025 08:20:08 | 0OKB | 0OKB | |||||
0x098999be | 13/11/2025 08:20:07 | 0OKB | 0OKB | |||||
0x098999be | 13/11/2025 08:20:06 | 0OKB | 0OKB | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 13/11/2025 08:20:05 | 0OKB | 0,00007109 | |||||
approve | 13/11/2025 08:20:05 | 0OKB | 0,00000562 |
