Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1125 | 12.05.2026, 08:30:31 | 12 | ||
1125 | 12.05.2026, 08:30:30 | 29 | ||
1125 | 12.05.2026, 08:30:30 | 33 | ||
1125 | 12.05.2026, 08:30:30 | 22 | ||
1125 | 12.05.2026, 08:30:29 | 35 | ||
1125 | 12.05.2026, 08:30:29 | 17 | ||
1125 | 12.05.2026, 08:30:29 | 9 | ||
1125 | 12.05.2026, 08:30:29 | 22 | ||
1125 | 12.05.2026, 08:30:28 | 12 | ||
1125 | 12.05.2026, 08:30:28 | 9 | ||
1125 | 12.05.2026, 08:30:28 | 12 | ||
1125 | 12.05.2026, 08:30:28 | 7 | ||
1125 | 12.05.2026, 08:30:27 | 13 | ||
1125 | 12.05.2026, 08:30:27 | 23 | ||
1125 | 12.05.2026, 08:30:27 | 17 | ||
1125 | 12.05.2026, 08:30:27 | 9 | ||
1125 | 12.05.2026, 08:30:27 | 16 | ||
1125 | 12.05.2026, 08:30:26 | 29 | ||
1125 | 12.05.2026, 08:30:26 | 14 | ||
1125 | 12.05.2026, 08:30:26 | 23 |
