Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8861 | < $0,01 | $54 024,42 | $1 482 876,19 | 23 412 | 21. 04. 2024 07:00:14 | |
| 8862 | $1,05 | $4 558,25 | $1 481 964,25 | 189 | 08. 05. 2025 22:03:58 | |
| 8863 | < $0,01 | $6 706 122,88 | $1 479 936,87 | 11 | 17. 04. 2026 02:05:01 | |
| 8864 | < $0,01 | $4 519,64 | $1 478 061,38 | 1 865 | 13. 10. 2025 13:55:41 | |
| 8865 | < $0,01 | $4 371 102,58 | $1 476 733,34 | 4 | 07. 05. 2026 21:04:54 | |
| 8866 | < $0,01 | $119,18 | $1 471 614,04 | 303 | 28. 05. 2025 23:05:35 | |
| 8867 | < $0,01 | $1 787 939,88 | $1 471 066,51 | 3 | 27. 04. 2026 01:03:29 | |
| 8868 | $0,01 | $501,01 | $1 468 180,52 | 2 | 27. 09. 2024 02:39:37 | |
| 8869 | $6,05 | $8 819,13 | $1 465 557,04 | 371 | 26. 07. 2024 00:39:34 | |
| 8870 | < $0,01 | $21 637,28 | $1 465 059,63 | 67 063 | 21. 03. 2026 04:50:44 | |
| 8871 | < $0,01 | $8 085 027,29 | $1 464 287,68 | 124 | 17. 04. 2026 14:22:37 | |
| 8872 | < $0,01 | $8 193 199,07 | $1 463 292,18 | 122 | 17. 04. 2026 20:59:16 | |
| 8873 | < $0,01 | $0,12 | $1 461 525,27 | 7 583 | 09. 01. 2025 23:07:35 | |
| 8874 | < $0,01 | $2,71 | $1 461 262,41 | 1 307 | 23. 02. 2025 01:14:57 | |
| 8875 | < $0,01 | $7 865 497,36 | $1 460 556,1 | 123 | 16. 04. 2026 23:04:45 | |
| 8876 | < $0,01 | $5 299 238,86 | $1 459 094,54 | 123 | 16. 04. 2026 07:35:01 | |
| 8877 | < $0,01 | $8 480 958,39 | $1 457 383,31 | 23 | 29. 04. 2026 20:35:48 | |
| 8878 | < $0,01 | $6 903,85 | $1 456 886,96 | 24 | 24. 04. 2026 21:46:47 | |
| 8879 | < $0,01 | $7 721 607,27 | $1 456 779,2 | 124 | 17. 04. 2026 04:06:41 | |
| 8880 | $0,14 | $119 982 | $1 456 163,78 | 5 | 27. 03. 2026 17:30:16 |

