Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8141 | < $0,01 | $26.798.069,22 | $3.976.179,74 | 3 | 29.04.2026, 15:17:22 | |
| 8142 | < $0,01 | $12.116.396,82 | $3.974.674,58 | 124 | 18.04.2026, 18:15:11 | |
| 8143 | < $0,01 | $12.120.458,93 | $3.974.219,56 | 125 | 18.04.2026, 12:02:00 | |
| 8144 | < $0,01 | $10.988.416,52 | $3.972.824,08 | 14 | 16.05.2026, 02:18:48 | |
| 8145 | < $0,01 | $11.438.157,07 | $3.972.275,26 | 124 | 23.04.2026, 17:26:51 | |
| 8146 | $0,04 | $2,01 | $3.971.107,27 | 470 | 11.09.2025, 16:03:38 | |
| 8147 | < $0,01 | $8.305,71 | $3.970.789,05 | 123 | 18.04.2026, 16:40:39 | |
| 8148 | < $0,01 | $12.912.854,45 | $3.970.549,34 | 16 | 23.04.2026, 09:42:02 | |
| 8149 | < $0,01 | $10.957.456,67 | $3.968.056,51 | 123 | 15.04.2026, 11:40:36 | |
| 8150 | < $0,01 | $11.077.476,4 | $3.967.949,93 | 14 | 18.05.2026, 10:24:44 | |
| 8151 | < $0,01 | $11.722.797,18 | $3.963.439,71 | 125 | 17.04.2026, 14:17:33 | |
| 8152 | < $0,01 | $10.771.314,76 | $3.962.321,66 | 17 | 13.04.2026, 17:35:39 | |
| 8153 | < $0,01 | $12.259.181,81 | $3.962.017,83 | 12 | 24.04.2026, 23:11:31 | |
| 8154 | < $0,01 | $274.826,97 | $3.960.281,28 | 16 | 22.04.2026, 16:47:47 | |
| 8155 | < $0,01 | $4.404.163,71 | $3.958.491,6 | 122 | 12.04.2026, 08:49:03 | |
| 8156 | < $0,01 | $1,36 | $3.958.183,59 | 27 | 28.05.2024, 07:25:36 | |
| 8157 | < $0,01 | $350.269,03 | $3.957.691,74 | 17.308 | 08.09.2025, 08:48:55 | |
| 8158 | < $0,01 | $10.449.529,16 | $3.956.694,55 | 124 | 15.04.2026, 18:18:30 | |
| 8159 | < $0,01 | $11.988.206,7 | $3.955.782,68 | 126 | 18.04.2026, 11:05:10 | |
| 8160 | < $0,01 | $11.712.224,85 | $3.950.935,41 | 44 | 24.04.2026, 15:22:53 |
