Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
stake | 06/05/2026 18:29:00 | 0POL | 0,05814231 | |||||
unstake | 06/05/2026 18:29:00 | 0POL | 0,02582185 | |||||
0x46a73fb1 | 06/05/2026 18:29:00 | 0POL | 0,09672788 | |||||
0xd9f0f7f5 | 06/05/2026 18:29:00 | 0POL | 0,04838777 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 06/05/2026 18:29:00 | 0POL | 0,13004403 | |||||
0x8d3ccf9f | 06/05/2026 18:29:00 | 0POL | 0,05627777 | |||||
unstake | 06/05/2026 18:29:00 | 0POL | 0,02586635 | |||||
unstake | 06/05/2026 18:29:00 | 0POL | 0,02586635 | |||||
0x5638f1f3 | 06/05/2026 18:29:00 | 0POL | 0,02301855 | |||||
stake | 06/05/2026 18:29:00 | 0POL | 0,04235855 | |||||
claim | 06/05/2026 18:29:00 | 0POL | 0,04593584 | |||||
0x5638f1f3 | 06/05/2026 18:29:00 | 0POL | 0,0338383 | |||||
0xc320682c | 06/05/2026 18:29:00 | 0POL | 0,13541875 | |||||
0xc320682c | 06/05/2026 18:29:00 | 0POL | 0,13041097 | |||||
mergePositions | 06/05/2026 18:28:58 | 0POL | 0,01451163 | |||||
redeemPositions | 06/05/2026 18:28:58 | 0POL | 0,02826402 | |||||
claimInterest | 06/05/2026 18:28:58 | 0POL | 0,01521043 | |||||
0x5638f1f3 | 06/05/2026 18:28:58 | 0POL | 0,04498816 | |||||
0x46a73fb1 | 06/05/2026 18:28:58 | 0POL | 0,0361024 | |||||
0xaaebab92 | 06/05/2026 18:28:58 | 0POL | 0,00796759 |
