Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xd9f0f7f5 | 03.03.2026, 16:19:27 | 0POL | 0,24200148 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03.03.2026, 16:19:27 | 0POL | 0,68124446 | |||||
approve | 03.03.2026, 16:19:27 | 0POL | 0,05248662 | |||||
approve | 03.03.2026, 16:19:27 | 0POL | 0,04373253 | |||||
stake | 03.03.2026, 16:19:27 | 0POL | 0,30409448 | |||||
claimInterest | 03.03.2026, 16:19:27 | 0POL | 0,2077381 | |||||
0xd9f0f7f5 | 03.03.2026, 16:19:27 | 0POL | 0,24200148 | |||||
claimInterest | 03.03.2026, 16:19:27 | 0POL | 0,21701404 | |||||
stake | 03.03.2026, 16:19:27 | 0POL | 0,30409448 | |||||
claim | 03.03.2026, 16:19:27 | 0POL | 0,0982596 | |||||
0x7743fc95 | 03.03.2026, 16:19:25 | 148 | 0,00820594 | |||||
execTransaction | 03.03.2026, 16:19:25 | 0POL | 0,02297373 | |||||
execTransaction | 03.03.2026, 16:19:25 | 0POL | 0,03667094 | |||||
execTransaction | 03.03.2026, 16:19:25 | 0POL | 0,03821774 | |||||
claimInterest | 03.03.2026, 16:19:25 | 0POL | 0,03215094 | |||||
execTransaction | 03.03.2026, 16:19:25 | 0POL | 0,02296412 | |||||
transfer | 03.03.2026, 16:19:25 | 0POL | 0,0120292 | |||||
0x3829cab1 | 03.03.2026, 16:19:25 | 0POL | 0,02862806 | |||||
0x2287e350 | 03.03.2026, 16:19:25 | 0POL | 0,07367906 | |||||
0x2287e350 | 03.03.2026, 16:19:25 | 0POL | 0,07366625 |
