Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08.05.2026, 12:16:01 | 155 | 39.628.358 33,03 % | 120.000.000 | 273,87 | 6,748268 | 4,10490728 | ||
08.05.2026, 12:15:59 | 179 | 43.548.752 36,3 % | 120.000.000 | 247,65 | 6,239938 | 4,54520165 | ||
08.05.2026, 12:15:57 | 196 | 69.665.179 58,06 % | 120.000.000 | 248,15 | 10,329012 | 6,95889016 | ||
08.05.2026, 12:15:56 | 156 | 40.204.675 33,51 % | 120.000.000 | 265,1 | 6,609398 | 4,04905083 | ||
08.05.2026, 12:15:54 | 198 | 59.238.592 49,37 % | 120.000.000 | 243,72 | 8,444419 | 5,99358054 | ||
08.05.2026, 12:15:52 | 198 | 63.263.172 52,72 % | 120.000.000 | 236,86 | 8,559538 | 6,4255606 | ||
08.05.2026, 12:15:50 | 332 | 119.998.522 100 % | 120.000.000 | 244,29 | 17,207608 | 12,10702803 | ||
08.05.2026, 12:15:49 | 194 | 35.527.604 29,61 % | 120.000.000 | 248,65 | 5,217019 | 3,61710505 | ||
08.05.2026, 12:15:47 | 181 | 40.591.078 33,83 % | 120.000.000 | 252,68 | 6,09046 | 4,16626381 | ||
08.05.2026, 12:15:45 | 146 | 39.139.514 32,62 % | 120.000.000 | 233,48 | 5,08733 | 4,05108001 | ||
08.05.2026, 12:15:43 | 216 | 69.465.273 57,89 % | 120.000.000 | 217,56 | 7,904074 | 7,20939635 | ||
08.05.2026, 12:15:42 | 186 | 62.296.449 51,92 % | 120.000.000 | 210,15 | 6,600574 | 6,49159317 | ||
08.05.2026, 12:15:40 | 200 | 44.538.492 37,12 % | 120.000.000 | 199,17 | 4,195408 | 4,67544685 | ||
08.05.2026, 12:15:38 | 203 | 70.997.751 59,17 % | 120.000.000 | 203,11 | 6,949916 | 7,47108802 | ||
08.05.2026, 12:15:36 | 207 | 119.991.151 100 % | 120.000.000 | 211,24 | 12,805101 | 12,54268927 | ||
08.05.2026, 12:15:35 | 211 | 119.479.209 99,57 % | 120.000.000 | 200,49 | 11,547791 | 12,40729329 | ||
08.05.2026, 12:15:33 | 189 | 74.504.177 62,09 % | 120.000.000 | 202,18 | 7,312894 | 7,75056066 | ||
08.05.2026, 12:15:31 | 276 | 83.599.879 69,67 % | 120.000.000 | 206,92 | 8,601383 | 8,69742057 | ||
08.05.2026, 12:15:29 | 171 | 67.649.465 56,38 % | 120.000.000 | 200,17 | 6,794837 | 6,74720445 | ||
08.05.2026, 12:15:28 | 171 | 41.313.412 34,43 % | 120.000.000 | 205,85 | 4,351084 | 4,15348573 |
