Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
10.05.2026, 01:12:23 | 0 | 0 | 0 | 0ETH | ||
10.05.2026, 01:12:20 | 0 | 0 | 0 | 0ETH | ||
10.05.2026, 01:12:17 | 0 | 0 | 0 | 0ETH | ||
10.05.2026, 01:12:14 | 0 | 0 | 0 | 0ETH | ||
10.05.2026, 01:12:11 | 0 | 0 | 0 | 0ETH | ||
10.05.2026, 01:12:07 | 0 | 0 | 0 | 0ETH | ||
10.05.2026, 01:12:04 | 0 | 0 | 0 | 0ETH | ||
10.05.2026, 01:12:01 | 0 | 0 | 0 | 0ETH | ||
10.05.2026, 01:11:56 | 1 | 1.094.436 | 0 | 0,00001 | ||
10.05.2026, 01:11:53 | 0 | 0 | 0 | 0ETH | ||
10.05.2026, 01:11:50 | 0 | 0 | 0 | 0ETH | ||
10.05.2026, 01:11:47 | 0 | 0 | 0 | 0ETH | ||
10.05.2026, 01:11:43 | 0 | 0 | 0 | 0ETH | ||
10.05.2026, 01:11:40 | 0 | 0 | 0 | 0ETH | ||
10.05.2026, 01:11:37 | 0 | 0 | 0 | 0ETH | ||
10.05.2026, 01:11:34 | 1 | 150.660 | 0 | 0,000001 | ||
10.05.2026, 01:11:30 | 0 | 0 | 0 | 0ETH | ||
10.05.2026, 01:11:27 | 0 | 0 | 0 | 0ETH | ||
10.05.2026, 01:11:24 | 0 | 0 | 0 | 0ETH | ||
10.05.2026, 01:11:21 | 0 | 0 | 0 | 0ETH |
