Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07.05.2026, 14:44:19 | 39 | 9 275 330 23,19% | 40 000 000 | |
07.05.2026, 14:44:17 | 32 | 9 146 900 22,87% | 40 000 000 | |
07.05.2026, 14:44:15 | 38 | 9 730 560 24,33% | 40 000 000 | |
07.05.2026, 14:44:13 | 38 | 13 116 625 32,8% | 40 000 000 | |
07.05.2026, 14:44:11 | 43 | 9 317 957 23,3% | 40 000 000 | |
07.05.2026, 14:44:09 | 53 | 15 202 992 38,01% | 40 000 000 | |
07.05.2026, 14:44:07 | 56 | 19 448 683 48,63% | 40 000 000 | |
07.05.2026, 14:44:05 | 69 | 17 377 276 43,45% | 40 000 000 | |
07.05.2026, 14:44:03 | 42 | 13 190 305 32,98% | 40 000 000 | |
07.05.2026, 14:44:01 | 44 | 13 559 044 33,9% | 40 000 000 | |
07.05.2026, 14:43:59 | 70 | 16 529 659 41,33% | 40 000 000 | |
07.05.2026, 14:43:57 | 45 | 11 228 237 28,08% | 40 000 000 | |
07.05.2026, 14:43:55 | 56 | 12 638 927 31,6% | 40 000 000 | |
07.05.2026, 14:43:53 | 34 | 9 395 551 23,49% | 40 000 000 | |
07.05.2026, 14:43:51 | 36 | 10 233 950 25,59% | 40 000 000 | |
07.05.2026, 14:43:49 | 32 | 9 601 027 24,01% | 40 000 000 | |
07.05.2026, 14:43:47 | 43 | 13 128 662 32,83% | 40 000 000 | |
07.05.2026, 14:43:45 | 53 | 15 607 682 39,02% | 40 000 000 | |
07.05.2026, 14:43:43 | 35 | 10 072 136 25,19% | 40 000 000 | |
07.05.2026, 14:43:41 | 46 | 15 731 789 39,33% | 40 000 000 |
