Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/05/2026, 19.34.53 | 18 | 3.709.532 9,28% | 40.000.000 | |
08/05/2026, 19.34.51 | 24 | 7.817.603 19,55% | 40.000.000 | |
08/05/2026, 19.34.49 | 34 | 9.294.178 23,24% | 40.000.000 | |
08/05/2026, 19.34.47 | 30 | 9.044.517 22,62% | 40.000.000 | |
08/05/2026, 19.34.45 | 31 | 10.576.903 26,45% | 40.000.000 | |
08/05/2026, 19.34.43 | 26 | 8.931.826 22,33% | 40.000.000 | |
08/05/2026, 19.34.41 | 37 | 9.618.039 24,05% | 40.000.000 | |
08/05/2026, 19.34.39 | 26 | 9.222.152 23,06% | 40.000.000 | |
08/05/2026, 19.34.37 | 22 | 6.979.785 17,45% | 40.000.000 | |
08/05/2026, 19.34.35 | 30 | 10.647.417 26,62% | 40.000.000 | |
08/05/2026, 19.34.33 | 21 | 6.574.762 16,44% | 40.000.000 | |
08/05/2026, 19.34.31 | 30 | 8.100.212 20,26% | 40.000.000 | |
08/05/2026, 19.34.29 | 20 | 5.693.445 14,24% | 40.000.000 | |
08/05/2026, 19.34.27 | 27 | 6.191.066 15,48% | 40.000.000 | |
08/05/2026, 19.34.25 | 22 | 7.833.994 19,59% | 40.000.000 | |
08/05/2026, 19.34.23 | 29 | 33.686.518 84,22% | 40.000.000 | |
08/05/2026, 19.34.21 | 17 | 4.643.995 11,61% | 40.000.000 | |
08/05/2026, 19.34.19 | 23 | 10.052.336 25,14% | 40.000.000 | |
08/05/2026, 19.34.17 | 25 | 7.982.886 19,96% | 40.000.000 | |
08/05/2026, 19.34.15 | 24 | 9.759.268 24,4% | 40.000.000 |
