Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08.05.2026, 10:48:05 | 22 | 8 547 305 21,37 % | 40 000 000 | |
08.05.2026, 10:48:03 | 23 | 9 400 034 23,51 % | 40 000 000 | |
08.05.2026, 10:48:01 | 20 | 8 541 869 21,36 % | 40 000 000 | |
08.05.2026, 10:47:59 | 21 | 9 619 539 24,05 % | 40 000 000 | |
08.05.2026, 10:47:57 | 27 | 11 191 267 27,98 % | 40 000 000 | |
08.05.2026, 10:47:55 | 22 | 8 287 756 20,72 % | 40 000 000 | |
08.05.2026, 10:47:53 | 22 | 8 245 755 20,62 % | 40 000 000 | |
08.05.2026, 10:47:51 | 26 | 8 801 884 22,01 % | 40 000 000 | |
08.05.2026, 10:47:49 | 22 | 8 341 935 20,86 % | 40 000 000 | |
08.05.2026, 10:47:47 | 22 | 8 680 817 21,71 % | 40 000 000 | |
08.05.2026, 10:47:45 | 23 | 8 188 196 20,48 % | 40 000 000 | |
08.05.2026, 10:47:43 | 24 | 10 787 644 26,97 % | 40 000 000 | |
08.05.2026, 10:47:41 | 23 | 8 504 853 21,27 % | 40 000 000 | |
08.05.2026, 10:47:39 | 23 | 7 758 519 19,4 % | 40 000 000 | |
08.05.2026, 10:47:37 | 20 | 7 694 881 19,24 % | 40 000 000 | |
08.05.2026, 10:47:35 | 22 | 8 319 803 20,8 % | 40 000 000 | |
08.05.2026, 10:47:33 | 23 | 8 126 804 20,32 % | 40 000 000 | |
08.05.2026, 10:47:31 | 25 | 9 395 491 23,49 % | 40 000 000 | |
08.05.2026, 10:47:29 | 21 | 6 797 929 17 % | 40 000 000 | |
08.05.2026, 10:47:27 | 28 | 8 838 269 22,1 % | 40 000 000 |
