Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07.05.2026, 01:01:15 | 26 | 8 946 062 22,37 % | 40 000 000 | |
07.05.2026, 01:01:13 | 21 | 6 503 372 16,26 % | 40 000 000 | |
07.05.2026, 01:01:11 | 21 | 6 468 875 16,18 % | 40 000 000 | |
07.05.2026, 01:01:09 | 22 | 6 423 517 16,06 % | 40 000 000 | |
07.05.2026, 01:01:07 | 60 | 6 824 126 17,07 % | 40 000 000 | |
07.05.2026, 01:01:05 | 25 | 8 997 841 22,5 % | 40 000 000 | |
07.05.2026, 01:01:03 | 34 | 32 306 279 80,77 % | 40 000 000 | |
07.05.2026, 01:01:01 | 16 | 3 897 245 9,75 % | 40 000 000 | |
07.05.2026, 01:00:59 | 29 | 9 514 543 23,79 % | 40 000 000 | |
07.05.2026, 01:00:57 | 61 | 8 785 009 21,97 % | 40 000 000 | |
07.05.2026, 01:00:55 | 28 | 10 973 962 27,44 % | 40 000 000 | |
07.05.2026, 01:00:53 | 26 | 12 053 264 30,14 % | 40 000 000 | |
07.05.2026, 01:00:51 | 22 | 7 144 455 17,87 % | 40 000 000 | |
07.05.2026, 01:00:49 | 31 | 7 814 021 19,54 % | 40 000 000 | |
07.05.2026, 01:00:47 | 72 | 9 192 512 22,99 % | 40 000 000 | |
07.05.2026, 01:00:45 | 29 | 11 638 246 29,1 % | 40 000 000 | |
07.05.2026, 01:00:43 | 24 | 8 806 779 22,02 % | 40 000 000 | |
07.05.2026, 01:00:41 | 24 | 9 153 794 22,89 % | 40 000 000 | |
07.05.2026, 01:00:39 | 57 | 8 307 505 20,77 % | 40 000 000 | |
07.05.2026, 01:00:37 | 60 | 10 173 657 25,44 % | 40 000 000 |
