Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08.05.2026, 02:26:27 | 25 | 11 187 169 27,97% | 40 000 000 | |
08.05.2026, 02:26:25 | 24 | 8 062 508 20,16% | 40 000 000 | |
08.05.2026, 02:26:23 | 21 | 9 173 905 22,94% | 40 000 000 | |
08.05.2026, 02:26:21 | 26 | 10 446 582 26,12% | 40 000 000 | |
08.05.2026, 02:26:19 | 23 | 9 050 238 22,63% | 40 000 000 | |
08.05.2026, 02:26:17 | 21 | 7 687 610 19,22% | 40 000 000 | |
08.05.2026, 02:26:15 | 29 | 11 150 672 27,88% | 40 000 000 | |
08.05.2026, 02:26:13 | 23 | 9 407 618 23,52% | 40 000 000 | |
08.05.2026, 02:26:11 | 21 | 8 246 622 20,62% | 40 000 000 | |
08.05.2026, 02:26:09 | 22 | 7 469 641 18,68% | 40 000 000 | |
08.05.2026, 02:26:07 | 24 | 8 443 431 21,11% | 40 000 000 | |
08.05.2026, 02:26:05 | 29 | 8 856 062 22,15% | 40 000 000 | |
08.05.2026, 02:26:03 | 26 | 9 094 642 22,74% | 40 000 000 | |
08.05.2026, 02:26:01 | 25 | 10 082 248 25,21% | 40 000 000 | |
08.05.2026, 02:25:59 | 24 | 9 662 930 24,16% | 40 000 000 | |
08.05.2026, 02:25:57 | 22 | 7 132 612 17,84% | 40 000 000 | |
08.05.2026, 02:25:55 | 21 | 8 201 169 20,51% | 40 000 000 | |
08.05.2026, 02:25:53 | 24 | 8 803 341 22,01% | 40 000 000 | |
08.05.2026, 02:25:51 | 21 | 8 150 705 20,38% | 40 000 000 | |
08.05.2026, 02:25:49 | 26 | 9 247 544 23,12% | 40 000 000 |
