Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.05.2026, 22:12:39 | 5 | 6.089.550 12,18 % | 50.000.000 | 0,00000172 | ||
07.05.2026, 22:12:29 | 3 | 1.387.854 2,78 % | 50.000.000 | 0,00000089 | ||
07.05.2026, 22:12:19 | 4 | 3.223.007 6,45 % | 50.000.000 | 0,00000087 | ||
07.05.2026, 22:12:09 | 6 | 5.008.492 10,02 % | 50.000.000 | 0,00000451 | ||
07.05.2026, 22:11:59 | 5 | 5.367.524 10,74 % | 50.000.000 | 0,00000316 | ||
07.05.2026, 22:11:49 | 17 | 6.435.576 12,88 % | 50.000.000 | 0,00000901 | ||
07.05.2026, 22:11:39 | 5 | 5.020.213 10,05 % | 50.000.000 | 0,00000252 | ||
07.05.2026, 22:11:29 | 3 | 2.229.537 4,46 % | 50.000.000 | 0,00000154 | ||
07.05.2026, 22:11:19 | 6 | 4.063.886 8,13 % | 50.000.000 | 0,00000623 | ||
07.05.2026, 22:11:09 | 4 | 5.660.675 11,33 % | 50.000.000 | 0,00000441 | ||
07.05.2026, 22:10:59 | 5 | 6.659.150 13,32 % | 50.000.000 | 0,00000527 | ||
07.05.2026, 22:10:49 | 4 | 2.628.658 5,26 % | 50.000.000 | 0,00000227 | ||
07.05.2026, 22:10:39 | 5 | 5.001.297 10,01 % | 50.000.000 | 0,00000358 | ||
07.05.2026, 22:10:29 | 4 | 1.198.666 2,4 % | 50.000.000 | 0,00000113 | ||
07.05.2026, 22:10:19 | 3 | 1.158.007 2,32 % | 50.000.000 | 0,00000056 | ||
07.05.2026, 22:10:09 | 3 | 1.163.595 2,33 % | 50.000.000 | 0,00000056 | ||
07.05.2026, 22:09:59 | 3 | 1.166.395 2,34 % | 50.000.000 | 0,0000006 | ||
07.05.2026, 22:09:49 | 4 | 1.187.847 2,38 % | 50.000.000 | 0,00000098 | ||
07.05.2026, 22:09:39 | 3 | 1.166.395 2,34 % | 50.000.000 | 0,00000058 | ||
07.05.2026, 22:09:29 | 5 | 4.319.838 8,64 % | 50.000.000 | 0,00000337 |
