Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 12.43.25 | 1 | 1 | 0,00655803 | 0,00000565 | ||
08/05/2026, 12.43.25 | 1 | 2 | 0,61969968 | 0,0000113 | ||
08/05/2026, 12.43.25 | 1 | 1 | 0,01046378 | 0,00000565 | ||
08/05/2026, 12.43.25 | 1 | 2 | 0,1000071 | 0,0000071 | ||
08/05/2026, 12.43.25 | 1 | 1 | 2,03142806 | 0,0000096 | ||
08/05/2026, 12.43.25 | 2 | 2 | 0,88528782 | 0,0000187 | ||
08/05/2026, 12.43.25 | 2 | 2 | 1,3984963 | 0,0000187 | ||
08/05/2026, 12.43.25 | 4 | 2 | 0,00638842 | 0,00001725 | ||
08/05/2026, 12.43.25 | 1 | 2 | 0,08853821 | 0,0000113 | ||
08/05/2026, 12.43.25 | 1 | 2 | 0,10624359 | 0,0000113 | ||
08/05/2026, 12.43.25 | 1 | 2 | 0,08853821 | 0,0000113 | ||
08/05/2026, 12.43.25 | 1 | 1 | 0,3316121 | 0,0000096 | ||
08/05/2026, 12.43.25 | 1 | 1 | 1,67992112 | 0,0000096 | ||
08/05/2026, 12.43.25 | 1 | 1 | 0,5606599 | 0,0000096 | ||
08/05/2026, 12.43.25 | 1 | 1 | 1,23685184 | 0,0000096 | ||
08/05/2026, 12.43.25 | 1 | 1 | 0,01513857 | 0,0000096 | ||
08/05/2026, 12.43.25 | 2 | 2 | 1,16836708 | 0,0000187 | ||
08/05/2026, 12.43.25 | 1 | 1 | 4,397 | 0,0000055 | ||
08/05/2026, 12.43.25 | 2 | 2 | 0,87003506 | 0,0000187 | ||
08/05/2026, 12.43.25 | 2 | 2 | 0,6112187 | 0,0000187 |
