Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
06. 05. 2026 21:31:38 | 4 | 67 195 333 740 | 0KAVA | ||
06. 05. 2026 21:31:33 | 5 | 2 802 397 429,765 | 0KAVA | ||
06. 05. 2026 21:31:27 | 15 | 4 981 861 828,5815 | 0KAVA | ||
06. 05. 2026 21:31:21 | 0 | 0KAVA | 0KAVA | ||
06. 05. 2026 21:31:15 | 4 | 817 640 386,851813 | 0KAVA | ||
06. 05. 2026 21:31:10 | 8 | 5 802 513 975,254591 | 0KAVA | ||
06. 05. 2026 21:31:04 | 1 | 0,0015 | 0KAVA | ||
06. 05. 2026 21:30:58 | 0 | 0KAVA | 0KAVA | ||
06. 05. 2026 21:30:53 | 3 | 229 489 170,0515 | 0KAVA | ||
06. 05. 2026 21:30:47 | 3 | 220 069 910,001707 | 0KAVA | ||
06. 05. 2026 21:30:41 | 7 | 41 457 463 510,0065 | 0KAVA | ||
06. 05. 2026 21:30:35 | 1 | 0,05 | 0KAVA | ||
06. 05. 2026 21:30:30 | 0 | 0KAVA | 0KAVA | ||
06. 05. 2026 21:30:24 | 8 | 2 892 744 615,1315 | 0KAVA | ||
06. 05. 2026 21:30:18 | 0 | 0KAVA | 0KAVA | ||
06. 05. 2026 21:30:12 | 11 | 11 324 593 720,81171 | 0KAVA | ||
06. 05. 2026 21:30:07 | 1 | 343 732 290 | 0KAVA | ||
06. 05. 2026 21:30:01 | 4 | 266 391 540,0565 | 0KAVA | ||
06. 05. 2026 21:29:55 | 0 | 0KAVA | 0KAVA | ||
06. 05. 2026 21:29:49 | 2 | 230 549 670,000603 | 0KAVA |













