Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026, 22:11:16 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 22:11:11 | 3 | 1.290.478.117,671487 | 0KAVA | ||
18.05.2026, 22:11:05 | 3 | 1.054.474.200,630002 | 0KAVA | ||
18.05.2026, 22:10:59 | 1 | 385.146.330 | 0KAVA | ||
18.05.2026, 22:10:53 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 22:10:48 | 5 | 2.931.967.027,62 | 0KAVA | ||
18.05.2026, 22:10:42 | 5 | 3.854.671.032,931196 | 0KAVA | ||
18.05.2026, 22:10:36 | 12 | 17.874.278.652,378025 | 0KAVA | ||
18.05.2026, 22:10:30 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 22:10:24 | 3 | 1.302.103.952.366,467 | 0KAVA | ||
18.05.2026, 22:10:19 | 4 | 1.778.513.692,807652 | 0KAVA | ||
18.05.2026, 22:10:13 | 5 | 4.234.464.625,074574 | 0KAVA | ||
18.05.2026, 22:10:07 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 22:10:02 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 22:09:56 | 10 | 10.128.422.082,590942 | 0KAVA | ||
18.05.2026, 22:09:50 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 22:09:45 | 6 | 90.075.693.411,18205 | 0KAVA | ||
18.05.2026, 22:09:39 | 9 | 93.501.539.452,84677 | 0KAVA | ||
18.05.2026, 22:09:33 | 3 | 2.121.664.659,641186 | 0KAVA | ||
18.05.2026, 22:09:27 | 0 | 0KAVA | 0KAVA |












