Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17-05-2026, 09:46:30 | 7 | 44.068 | 3.520.377 20,73% | 16.983.400 | 0,152217 | 0,000535 | ||
17-05-2026, 09:46:25 | 13 | 140.791 | 7.188.918 42,29% | 17.000.000 | 0,017823 | 0,000128 | ||
17-05-2026, 09:46:20 | 11 | 72.582 | 11.629.111 68,41% | 17.000.000 | 0,007439 | 0,000086 | ||
17-05-2026, 09:46:15 | 14 | 9.583 | 15.350.238 90,3% | 17.000.000 | 0,022649 | 0,000347 | ||
17-05-2026, 09:46:10 | 12 | 8.354 | 14.767.754 86,87% | 16.999.984 | 0,030725 | 0,000453 | ||
17-05-2026, 09:46:05 | 19 | 173.329 | 9.959.624 58,65% | 16.983.400 | 0,050999 | 0,000507 | ||
17-05-2026, 09:46:00 | 15 | 42.334 | 11.501.612 67,66% | 17.000.000 | 0,033197 | 0,000381 | ||
17-05-2026, 09:45:55 | 1 | 2.138 | 360.995 2,13% | 17.000.000 | 1 | 0,00036 | ||
17-05-2026, 09:45:50 | 8 | 63.839 | 6.789.800 39,94% | 17.000.000 | 0,079551 | 0,00054 | ||
17-05-2026, 09:45:45 | 11 | 36.041 | 9.858.087 57,99% | 17.000.000 | 0,003008 | 0,000029 | ||
17-05-2026, 09:45:40 | 12 | 57.332 | 6.043.814 35,56% | 17.000.000 | 0,212038 | 0,001281 | ||
17-05-2026, 09:45:35 | 19 | 60.794 | 12.575.900 73,98% | 16.999.968 | 0,046434 | 0,000583 | ||
17-05-2026, 09:45:30 | 7 | 97.207 | 5.815.781 34,25% | 16.983.384 | 0,039056 | 0,000227 | ||
17-05-2026, 09:45:25 | 10 | 16.784 | 8.794.700 51,84% | 16.966.816 | 0,03582 | 0,000315 | ||
17-05-2026, 09:45:20 | 9 | 81.257 | 5.423.629 31,94% | 16.983.400 | 0,001626 | 0,000008 | ||
17-05-2026, 09:45:15 | 16 | 23.354 | 10.572.089 62,19% | 17.000.000 | 0,160051 | 0,001692 | ||
17-05-2026, 09:45:10 | 4 | 41.056 | 4.204.562 24,74% | 17.000.000 | < 0,000001 | < 0,000001 | ||
17-05-2026, 09:45:05 | 7 | 63.267 | 5.522.636 32,49% | 17.000.000 | 0,065364 | 0,00036 | ||
17-05-2026, 09:45:00 | 8 | 32.855 | 13.080.118 76,95% | 17.000.000 | 0,006847 | 0,000089 | ||
17-05-2026, 09:44:55 | 12 | 85.118 | 5.997.217 35,28% | 17.000.000 | 0,037339 | 0,000223 |
