Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026، 15:22:34 | 2 | 1,325 | 554,312 0.01% | 281,474,976,710,655 | 1.67 | 0.000649 | ||
09/05/2026، 15:22:34 | 2 | 1,325 | 520,808 0.01% | 281,474,976,710,655 | 1.54 | 0.000562 | ||
09/05/2026، 15:22:33 | 6 | 2,836 | 1,564,554 0.01% | 281,474,976,710,655 | 1.32 | 0.001447 | ||
09/05/2026، 15:22:32 | 3 | 1,697 | 606,336 0.01% | 281,474,976,710,655 | 1.18 | 0.000501 | ||
09/05/2026، 15:22:32 | 3 | 1,624 | 605,224 0.01% | 281,474,976,710,655 | 1.3 | 0.000551 | ||
09/05/2026، 15:22:32 | 2 | 1,313 | 170,067 0.01% | 281,474,976,710,655 | 1.59 | 0.00019 | ||
09/05/2026، 15:22:32 | 1 | 941 | 239,957 0.01% | 281,474,976,710,655 | 1.1 | 0.000185 | ||
09/05/2026، 15:22:31 | 4 | 1,996 | 922,714 0.01% | 281,474,976,710,655 | 1.41 | 0.000915 | ||
09/05/2026، 15:22:31 | 2 | 1,325 | 719,040 0.01% | 281,474,976,710,655 | 1.69 | 0.000853 | ||
09/05/2026، 15:22:30 | 2 | 1,313 | 312,793 0.01% | 281,474,976,710,655 | 1.39 | 0.000305 | ||
09/05/2026، 15:22:30 | 2 | 1,325 | 547,869 0.01% | 281,474,976,710,655 | 1.26 | 0.000485 | ||
09/05/2026، 15:22:30 | 5 | 2,380 | 593,272 0.01% | 281,474,976,710,655 | 1.79 | 0.000745 | ||
09/05/2026، 15:22:29 | 2 | 3,511 | 983,342 0.01% | 281,474,976,710,655 | 8.7 | 0.005993 | ||
09/05/2026، 15:22:29 | 4 | 2,093 | 1,116,632 0.01% | 281,474,976,710,655 | 1.44 | 0.001131 | ||
09/05/2026، 15:22:29 | 2 | 1,229 | 599,526 0.01% | 281,474,976,710,655 | 4.86 | 0.00204 | ||
09/05/2026، 15:22:28 | 4 | 2,008 | 475,949 0.01% | 281,474,976,710,655 | 1.42 | 0.000476 | ||
09/05/2026، 15:22:28 | 2 | 1,256 | 639,767 0.01% | 281,474,976,710,655 | 1.57 | 0.000703 | ||
09/05/2026، 15:22:28 | 4 | 1,971 | 743,257 0.01% | 281,474,976,710,655 | 1.71 | 0.000894 | ||
09/05/2026، 15:22:27 | 2 | 1,228 | 510,663 0.01% | 281,474,976,710,655 | 1.81 | 0.000647 | ||
09/05/2026، 15:22:27 | 6 | 2,752 | 1,316,269 0.01% | 281,474,976,710,655 | 1.62 | 0.001499 |
