Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026, 23:28:28 | Send | 25,931887 ATOM | 0,003125 ATOM | ||||
16/05/2026, 23:28:22 | Send | 17,11214 ATOM | 0,005 ATOM | ||||
16/05/2026, 23:28:22 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 23:28:16 | Send | 0,296226 ATOM | 0,0025 ATOM | ||||
16/05/2026, 23:28:10 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 23:27:58 | IBC acknowledgement | -- | 0,002359 ATOM | ||||
16/05/2026, 23:27:58 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 23:27:58 | Send | 0,22 ATOM | 0,002 ATOM | ||||
16/05/2026, 23:27:58 | Send | 4898,514274 ATOM | 0,003 ATOM | ||||
16/05/2026, 23:27:58 | Withdraw delegator reward | 0,003702 ATOM | |||||
16/05/2026, 23:27:47 | Delegate | 0,003143 ATOM | |||||
16/05/2026, 23:27:41 | IBC receive | 0,002554 ATOM | |||||
16/05/2026, 23:27:41 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
16/05/2026, 23:27:35 | Send | 10,242978 ATOM | 0,005 ATOM | ||||
16/05/2026, 23:27:29 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 23:27:25 | Withdraw delegator reward | 0,003908 ATOM | |||||
16/05/2026, 23:27:19 | Withdraw delegator reward | 0,007178 ATOM | |||||
16/05/2026, 23:27:19 | Update IBC client | -- | 0,00286 ATOM | ||||
16/05/2026, 23:27:06 | IBC acknowledgement | -- | 0,002412 ATOM | ||||
16/05/2026, 23:27:00 | IBC receive | 0,002695 ATOM |
