Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17.05.2026 klo 19.09.36 | Withdraw delegator reward | 0,003816 ATOM | |||||
17.05.2026 klo 19.09.25 | Undelegate | -- | 0,0018 ATOM | ||||
17.05.2026 klo 19.09.25 | Delegate | 0,005584 ATOM | |||||
17.05.2026 klo 19.09.25 | IBC receive | 0,002613 ATOM | |||||
17.05.2026 klo 19.09.25 | Update IBC client | -- | 0,002141 ATOM | ||||
17.05.2026 klo 19.09.19 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026 klo 19.09.19 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026 klo 19.09.19 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026 klo 19.09.19 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026 klo 19.09.13 | Send | 0,368136 ATOM | 0,003 ATOM | ||||
17.05.2026 klo 19.09.13 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
17.05.2026 klo 19.09.13 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
17.05.2026 klo 19.09.13 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026 klo 19.09.13 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026 klo 19.09.13 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026 klo 19.09.13 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026 klo 19.09.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026 klo 19.09.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026 klo 19.09.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026 klo 19.09.07 | Send | 0,069346 ATOM | 0,000806 ATOM |
