Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 16/05/2026, 07.04.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 07.05.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 07.03.48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 07.02.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 07.04.22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 07.05.20 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 07.05.56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 07.06.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 07.03.26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 07.06.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 07.37.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 07.38.38 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 07.40.44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 07.43.08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 07.53.34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 07.52.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 07.52.10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 07.53.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 07.50.54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 07.53.46 | 0BTC | 0BTC |
