Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19/05/2026, 10.55.45 | 66 | 8.614.454 15,67% | 0,061645 | 0,00053104 | 0,0000531 | ||
19/05/2026, 10.55.45 | 74 | 8.296.430 15,09% | 0,090753 | 0,00075293 | 0,00007529 | ||
19/05/2026, 10.55.44 | 77 | 11.128.129 20,24% | 0,061508 | 0,00068447 | 0,00006844 | ||
19/05/2026, 10.55.44 | 48 | 3.051.192 5,55% | 0,17308 | 0,0005281 | 0,00005281 | ||
19/05/2026, 10.55.43 | 59 | 10.300.520 18,73% | 0,158965 | 0,00163742 | 0,00016374 | ||
19/05/2026, 10.55.43 | 77 | 11.941.345 21,72% | 0,070598 | 0,00084303 | 0,0000843 | ||
19/05/2026, 10.55.42 | 51 | 5.653.365 10,28% | 0,085433 | 0,00048298 | 0,00004829 | ||
19/05/2026, 10.55.42 | 58 | 10.222.222 18,59% | 0,057727 | 0,0005901 | 0,00005901 | ||
19/05/2026, 10.55.42 | 47 | 8.780.708 15,97% | 0,063733 | 0,00055962 | 0,00005596 | ||
19/05/2026, 10.55.41 | 45 | 5.066.558 9,22% | 0,079538 | 0,00040298 | 0,00004029 | ||
19/05/2026, 10.55.41 | 54 | 8.290.076 15,08% | 0,069715 | 0,00057794 | 0,00005779 | ||
19/05/2026, 10.55.40 | 66 | 7.601.495 13,83% | 0,058458 | 0,00044436 | 0,00004443 | ||
19/05/2026, 10.55.40 | 91 | 12.739.761 23,17% | 0,093852 | 0,00119566 | 0,00011956 | ||
19/05/2026, 10.55.39 | 66 | 10.421.702 18,95% | 0,232504 | 0,00242309 | 0,0002423 | ||
19/05/2026, 10.55.39 | 58 | 12.732.539 23,16% | 0,089835 | 0,00114383 | 0,00011438 | ||
19/05/2026, 10.55.38 | 43 | 3.780.825 6,88% | 0,152872 | 0,00057798 | 0,00005779 | ||
19/05/2026, 10.55.38 | 76 | 8.540.292 15,53% | 0,126192 | 0,00107772 | 0,00010777 | ||
19/05/2026, 10.55.38 | 61 | 9.012.962 16,39% | 0,096548 | 0,00087018 | 0,00008701 | ||
19/05/2026, 10.55.37 | 52 | 6.353.241 11,56% | 0,067609 | 0,00042954 | 0,00004295 | ||
19/05/2026, 10.55.37 | 57 | 8.580.934 15,61% | 0,154961 | 0,00132971 | 0,00013297 |
