Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026، 07:27:13 | 1 | 907 | 46,290 0.16% | 252 | ||
09/05/2026، 07:27:11 | 2 | 1,085 | 107,484 0.36% | 252 | ||
09/05/2026، 07:27:09 | 1 | 907 | 46,290 0.16% | 252 | ||
09/05/2026، 07:27:07 | 1 | 907 | 46,290 0.16% | 252 | ||
09/05/2026، 07:27:05 | 1 | 907 | 46,290 0.16% | 252 | ||
09/05/2026، 07:27:03 | 1 | 907 | 54,678 0.19% | 252 | ||
09/05/2026، 07:27:01 | 1 | 907 | 46,302 0.16% | 252 | ||
09/05/2026، 07:26:59 | 1 | 907 | 46,302 0.16% | 252 | ||
09/05/2026، 07:26:57 | 1 | 907 | 46,302 0.16% | 252 | ||
09/05/2026، 07:26:55 | 2 | 2,089 | 165,355 0.56% | 252 | ||
09/05/2026، 07:26:53 | 1 | 907 | 46,302 0.16% | 252 | ||
09/05/2026، 07:26:51 | 1 | 907 | 54,690 0.19% | 252 | ||
09/05/2026، 07:26:49 | 1 | 907 | 46,290 0.16% | 252 | ||
09/05/2026، 07:26:47 | 1 | 907 | 46,290 0.16% | 252 | ||
09/05/2026، 07:26:45 | 1 | 907 | 46,290 0.16% | 252 | ||
09/05/2026، 07:26:43 | 1 | 907 | 46,290 0.16% | 252 | ||
09/05/2026، 07:26:41 | 1 | 907 | 46,290 0.16% | 252 | ||
09/05/2026، 07:26:39 | 1 | 907 | 54,678 0.19% | 252 | ||
09/05/2026، 07:26:37 | 1 | 907 | 46,302 0.16% | 252 | ||
09/05/2026، 07:26:35 | 1 | 907 | 46,302 0.16% | 252 |
