Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/05/2026, 06.13.12 | 1 | 1.979 | 144.889 0,37% | 7 | ||
07/05/2026, 06.13.09 | 0 | 612 | 0 | 7 | ||
07/05/2026, 06.13.06 | 1 | 801 | 56.390 0,15% | 7 | ||
07/05/2026, 06.13.03 | 1 | 801 | 56.414 0,15% | 7 | ||
07/05/2026, 06.13.00 | 0 | 612 | 0 | 7 | ||
07/05/2026, 06.12.57 | 0 | 612 | 0 | 7 | ||
07/05/2026, 06.12.54 | 1 | 801 | 56.378 0,15% | 7 | ||
07/05/2026, 06.12.51 | 3 | 1.111 | 112.084 0,29% | 7 | ||
07/05/2026, 06.12.48 | 1 | 801 | 34.670 0,09% | 7 | ||
07/05/2026, 06.12.45 | 1 | 801 | 34.670 0,09% | 7 | ||
07/05/2026, 06.12.42 | 2 | 859 | 42.000 0,11% | 7 | ||
07/05/2026, 06.12.39 | 0 | 612 | 0 | 7 | ||
07/05/2026, 06.12.36 | 2 | 989 | 112.816 0,29% | 7 | ||
07/05/2026, 06.12.33 | 0 | 612 | 0 | 7 | ||
07/05/2026, 06.12.30 | 1 | 801 | 34.670 0,09% | 7 | ||
07/05/2026, 06.12.27 | 2 | 989 | 69.328 0,18% | 7 | ||
07/05/2026, 06.12.24 | 1 | 737 | 21.000 0,06% | 7 | ||
07/05/2026, 06.12.21 | 1 | 801 | 34.670 0,09% | 7 | ||
07/05/2026, 06.12.18 | 1 | 801 | 56.378 0,15% | 7 | ||
07/05/2026, 06.12.15 | 2 | 989 | 112.852 0,29% | 7 |
