Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/03/2026, 08:21:33 | 2 | 925 | 77.414 0,2% | 7 | ||
14/03/2026, 08:21:30 | 2 | 989 | 91.060 0,23% | 7 | ||
14/03/2026, 08:21:27 | 2 | 989 | 112.792 0,29% | 7 | ||
14/03/2026, 08:21:24 | 2 | 989 | 112.828 0,29% | 7 | ||
14/03/2026, 08:21:21 | 1 | 801 | 56.390 0,15% | 7 | ||
14/03/2026, 08:21:18 | 1 | 801 | 56.414 0,15% | 7 | ||
14/03/2026, 08:21:15 | 2 | 925 | 77.414 0,2% | 7 | ||
14/03/2026, 08:21:12 | 2 | 989 | 112.780 0,29% | 7 | ||
14/03/2026, 08:21:09 | 1 | 737 | 21.000 0,06% | 7 | ||
14/03/2026, 08:21:06 | 1 | 1.511 | 102.993 0,26% | 7 | ||
14/03/2026, 08:21:03 | 1 | 737 | 21.000 0,06% | 7 | ||
14/03/2026, 08:21:00 | 2 | 924 | 55.670 0,14% | 7 | ||
14/03/2026, 08:20:57 | 2 | 989 | 91.084 0,23% | 7 | ||
14/03/2026, 08:20:54 | 3 | 1.111 | 112.084 0,29% | 7 | ||
14/03/2026, 08:20:51 | 2 | 989 | 91.096 0,23% | 7 | ||
14/03/2026, 08:20:48 | 1 | 801 | 56.390 0,15% | 7 | ||
14/03/2026, 08:20:45 | 2 | 925 | 77.414 0,2% | 7 | ||
14/03/2026, 08:20:42 | 2 | 924 | 55.670 0,14% | 7 | ||
14/03/2026, 08:20:39 | 1 | 801 | 56.390 0,15% | 7 | ||
14/03/2026, 08:20:36 | 2 | 989 | 69.340 0,18% | 7 |
