Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06.05.2026, 20:57:04 | 72 | 6 704 386 16,77 % | 27,83 | 0,00018663 | 0,00002992 | ||
06.05.2026, 20:57:03 | 28 | 1 157 502 2,9 % | 325,72 | 0,00037702 | 0,0000052 | ||
06.05.2026, 20:57:02 | 37 | 5 165 858 12,92 % | 72,31 | 0,00037358 | 0,00002316 | ||
06.05.2026, 20:57:01 | 49 | 8 275 757 20,69 % | 94,68 | 0,00078361 | 0,00003665 | ||
06.05.2026, 20:57:00 | 33 | 1 431 063 3,58 % | 152,3 | 0,00021795 | 0,00000638 | ||
06.05.2026, 20:56:59 | 27 | 1 214 395 3,04 % | 6,95 | 0,00000844 | 0,00000546 | ||
06.05.2026, 20:56:58 | 16 | 12 527 933 31,32 % | 4,94 | 0,00006189 | 0,00005496 | ||
06.05.2026, 20:56:57 | 18 | 1 216 758 3,05 % | 83,44 | 0,00010153 | 0,00000538 | ||
06.05.2026, 20:56:56 | 15 | 1 160 501 2,91 % | 5,93 | 0,00000688 | 0,00000517 | ||
06.05.2026, 20:56:55 | 13 | 7 770 026 19,43 % | 717,61 | 0,0055759 | 0,00003426 | ||
06.05.2026, 20:56:54 | 16 | 1 867 339 4,67 % | 5,61 | 0,00001049 | 0,00000828 | ||
06.05.2026, 20:56:53 | 26 | 3 094 992 7,74 % | 26,21 | 0,00008112 | 0,00001376 | ||
06.05.2026, 20:56:52 | 12 | 1 342 565 3,36 % | 6,08 | 0,00000817 | 0,00000601 | ||
06.05.2026, 20:56:51 | 16 | 8 508 153 21,28 % | 592,23 | 0,0050388 | 0,00003763 | ||
06.05.2026, 20:56:50 | 26 | 2 209 700 5,53 % | 123,64 | 0,00027322 | 0,00000982 | ||
06.05.2026, 20:56:49 | 16 | 2 705 840 6,77 % | 6,07 | 0,00001643 | 0,00001207 | ||
06.05.2026, 20:56:48 | 36 | 7 197 020 18 % | 212,42 | 0,00152881 | 0,00003182 | ||
06.05.2026, 20:56:47 | 4 | 234 561 0,59 % | 4,46 | 0,00000104 | 0,00000104 | ||
06.05.2026, 20:56:46 | 26 | 1 891 877 4,73 % | 148,34 | 0,00028064 | 0,0000085 | ||
06.05.2026, 20:56:45 | 16 | 8 249 897 20,63 % | 5,99 | 0,00004948 | 0,00003667 |
