Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07-05-2026, 11:59:40 | 2 | 953 | 1.254.804 0,01% | 101,68 | ||
07-05-2026, 11:59:39 | 2 | 1.279 | 847.056 0,01% | 101,68 | ||
07-05-2026, 11:59:37 | 2 | 1.279 | 847.056 0,01% | 101,68 | ||
07-05-2026, 11:59:37 | 2 | 2.260 | 38.781 0,01% | 101,68 | ||
07-05-2026, 11:59:37 | 2 | 975 | 42.164 0,01% | 101,68 | ||
07-05-2026, 11:59:36 | 2 | 953 | 1.275.491 0,01% | 101,68 | ||
07-05-2026, 11:59:36 | 2 | 953 | 1.255.093 0,01% | 101,68 | ||
07-05-2026, 11:59:35 | 2 | 1.279 | 896.843 0,01% | 101,68 | ||
07-05-2026, 11:59:35 | 2 | 975 | 42.188 0,01% | 101,68 | ||
07-05-2026, 11:59:34 | 2 | 975 | 42.176 0,01% | 101,68 | ||
07-05-2026, 11:59:34 | 2 | 953 | 287.025 0,01% | 101,68 | ||
07-05-2026, 11:59:34 | 2 | 1.279 | 896.843 0,01% | 101,68 | ||
07-05-2026, 11:59:34 | 2 | 953 | 1.252.762 0,01% | 101,68 | ||
07-05-2026, 11:59:33 | 2 | 2.260 | 38.781 0,01% | 101,68 | ||
07-05-2026, 11:59:33 | 2 | 975 | 42.188 0,01% | 101,68 | ||
07-05-2026, 11:59:32 | 2 | 1.145 | 857.142 0,01% | 101,68 | ||
07-05-2026, 11:59:32 | 2 | 1.279 | 896.843 0,01% | 101,68 | ||
07-05-2026, 11:59:30 | 2 | 975 | 42.188 0,01% | 101,68 | ||
07-05-2026, 11:59:30 | 3 | 1.205 | 1.661.234 0,01% | 101,68 | ||
07-05-2026, 11:59:30 | 2 | 953 | 1.255.121 0,01% | 101,68 |
