Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 08/12/2025, 07:31:15 | 0,000069 | 0,00001285 | |||||
swapExactETHForTokens | 08/12/2025, 07:31:15 | 0,0001 | 0,000014 | |||||
0x3db6be2b | 08/12/2025, 07:31:15 | 0OKB | 0OKB | |||||
transfer | 08/12/2025, 07:31:14 | 0OKB | 0,00001733 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08/12/2025, 07:31:14 | 0OKB | 0,00155948 | |||||
swapExactETHForTokens | 08/12/2025, 07:31:14 | 0,000068 | 0,00001285 | |||||
swapExactETHForTokens | 08/12/2025, 07:31:14 | 0,000082 | 0,00001285 | |||||
swapExactETHForTokens | 08/12/2025, 07:31:14 | 0,000096 | 0,000014 | |||||
0x3db6be2b | 08/12/2025, 07:31:14 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 08/12/2025, 07:31:13 | 0,000052 | 0,000014 | |||||
0x3db6be2b | 08/12/2025, 07:31:13 | 0OKB | 0OKB | |||||
exactInputSingle | 08/12/2025, 07:31:12 | 0OKB | 0,00001169 | |||||
handleOps | 08/12/2025, 07:31:12 | 0OKB | 0,00008393 | |||||
transfer | 08/12/2025, 07:31:12 | 0OKB | 0,0000126 | |||||
swapExactETHForTokens | 08/12/2025, 07:31:12 | 0,000094 | 0,00001285 | |||||
verify | 08/12/2025, 07:31:12 | 0OKB | 0,00000404 | |||||
swapExactETHForTokens | 08/12/2025, 07:31:12 | 0,000067 | 0,00001285 | |||||
swapExactETHForTokens | 08/12/2025, 07:31:12 | 0,000063 | 0,00001285 | |||||
swapExactETHForTokens | 08/12/2025, 07:31:12 | 0,000016 | 0,000014 | |||||
0x3db6be2b | 08/12/2025, 07:31:12 | 0OKB | 0OKB |
