Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 10:17:16 | 131 | 36.676.815 26,2 % | 140.000.000 | 413,498914 | 6,021113 | 9,14470971 | ||
24/05/2026, 10:17:14 | 150 | 40.166.811 28,7 % | 140.000.000 | 419,414016 | 6,73844 | 10,10808312 | ||
24/05/2026, 10:17:13 | 169 | 33.468.816 23,91 % | 140.000.000 | 422,041323 | 5,780128 | 8,34509442 | ||
24/05/2026, 10:17:11 | 154 | 42.855.197 30,62 % | 140.000.000 | 443,123387 | 8,209868 | 10,78027153 | ||
24/05/2026, 10:17:09 | 160 | 37.965.965 27,12 % | 140.000.000 | 438,159079 | 7,203808 | 9,43132371 | ||
24/05/2026, 10:17:07 | 190 | 42.687.780 30,5 % | 140.000.000 | 446,824176 | 8,375287 | 10,69864485 | ||
24/05/2026, 10:17:06 | 167 | 48.926.347 34,95 % | 140.000.000 | 423,734377 | 8,372887 | 12,35888757 | ||
24/05/2026, 10:17:04 | 156 | 40.579.824 28,99 % | 140.000.000 | 1647,729401 | 56,761217 | 10,10335124 | ||
24/05/2026, 10:17:02 | 156 | 33.127.939 23,67 % | 140.000.000 | 443,822057 | 6,368688 | 8,33422197 | ||
24/05/2026, 10:17:00 | 125 | 36.997.571 26,43 % | 140.000.000 | 418,522835 | 6,286082 | 9,19824543 | ||
24/05/2026, 10:16:59 | 130 | 36.183.710 25,85 % | 140.000.000 | 445,934745 | 7,050122 | 9,08545072 | ||
24/05/2026, 10:16:57 | 174 | 36.857.746 26,33 % | 140.000.000 | 440,704654 | 6,897577 | 9,34580302 | ||
24/05/2026, 10:16:55 | 141 | 47.030.151 33,6 % | 140.000.000 | 423,1106 | 8,200369 | 11,69858587 | ||
24/05/2026, 10:16:53 | 149 | 43.989.035 31,43 % | 140.000.000 | 425,382671 | 7,675008 | 11,03716479 | ||
24/05/2026, 10:16:52 | 177 | 42.365.694 30,27 % | 140.000.000 | 458,554934 | 8,702007 | 10,72499039 | ||
24/05/2026, 10:16:50 | 147 | 43.903.675 31,36 % | 140.000.000 | 439,993998 | 8,389249 | 10,92810399 | ||
24/05/2026, 10:16:48 | 132 | 36.321.356 25,95 % | 140.000.000 | 543,645712 | 10,615377 | 9,13057176 | ||
24/05/2026, 10:16:46 | 169 | 35.120.078 25,09 % | 140.000.000 | 451,436725 | 7,117691 | 8,73680195 | ||
24/05/2026, 10:16:45 | 155 | 41.440.132 29,61 % | 140.000.000 | 466,216198 | 8,917211 | 10,4028494 | ||
24/05/2026, 10:16:43 | 178 | 39.597.001 28,29 % | 140.000.000 | 470,623582 | 8,830785 | 9,80449695 |
