Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24/05/2026, 19:23:10 | Send | 0 ATOM | 0,000625 ATOM | ||||
24/05/2026, 19:23:10 | Send | 0 ATOM | 0,000625 ATOM | ||||
24/05/2026, 19:23:10 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24/05/2026, 19:23:10 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24/05/2026, 19:23:10 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24/05/2026, 19:23:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24/05/2026, 19:23:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24/05/2026, 19:23:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24/05/2026, 19:23:04 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24/05/2026, 19:23:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24/05/2026, 19:23:04 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24/05/2026, 19:23:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24/05/2026, 19:23:04 | IBC receive | 0,004634 ATOM | |||||
24/05/2026, 19:23:04 | Update IBC client | -- | 0,001874 ATOM | ||||
24/05/2026, 19:22:53 | IBC receive | 0,002137 ATOM | |||||
24/05/2026, 19:22:53 | Update IBC client | -- | 0,00186 ATOM | ||||
24/05/2026, 19:22:53 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24/05/2026, 19:22:53 | Delegate | 0,010199 ATOM | |||||
24/05/2026, 19:22:47 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24/05/2026, 19:22:47 | MsgExecuteContract | -- | 0,001202 ATOM |
