Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
221.911 | 25/05/2026, 02:54:51 | 600.000 | -- | 0BNB | ||||
12.225.674 | 25/05/2026, 02:54:24 | 53.000 | -- | 0BNB | ||||
185.439 | 25/05/2026, 02:53:43 | 1.500.000 | -- | 0BNB | ||||
12.225.646 | 25/05/2026, 02:53:00 | 53.000 | -- | 0BNB | ||||
83.497 | 25/05/2026, 02:52:52 | 600.010 | -- | 0BNB | ||||
127.035 | 25/05/2026, 02:51:19 | 600.000 | -- | 0BNB | ||||
2669 | 25/05/2026, 02:49:50 | 2.500.000 | -- | 0BNB | ||||
221.898 | 25/05/2026, 02:49:27 | 600.000 | -- | 0BNB | ||||
3464 | 25/05/2026, 02:49:18 | 2.500.000 | -- | 0BNB | ||||
2767 | 25/05/2026, 02:49:18 | 2.500.000 | -- | 0BNB | ||||
2905 | 25/05/2026, 02:49:18 | 2.500.000 | -- | 0BNB | ||||
2.080.357 | 25/05/2026, 02:49:15 | 1.000.001 | -- | 0BNB | ||||
12.225.571 | 25/05/2026, 02:49:15 | 53.000 | -- | 0BNB | ||||
185.426 | 25/05/2026, 02:49:06 | 1.500.000 | -- | 0BNB | ||||
12.225.556 | 25/05/2026, 02:48:30 | 53.000 | -- | 0BNB | ||||
221.890 | 25/05/2026, 02:48:27 | 600.000 | -- | 0BNB | ||||
221.884 | 25/05/2026, 02:48:22 | 600.000 | -- | 0BNB | ||||
221.880 | 25/05/2026, 02:48:21 | 600.000 | -- | 0BNB | ||||
221.878 | 25/05/2026, 02:48:21 | 600.010 | -- | 0BNB | ||||
185.425 | 25/05/2026, 02:48:18 | 1.500.000 | -- | 0BNB |
