Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 18. 11. 2025 10:02:39 | 0,000035 | 0,00001285 | |||||
swapExactETHForTokens | 18. 11. 2025 10:02:39 | 0,000069 | 0,00001285 | |||||
swapExactETHForTokens | 18. 11. 2025 10:02:39 | 0,000049 | 0,000014 | |||||
exactInputSingle | 18. 11. 2025 10:02:39 | 0OKB | 0,00000309 | |||||
exactInputSingle | 18. 11. 2025 10:02:39 | 0OKB | 0,00003674 | |||||
swapExactTokensForTokens | 18. 11. 2025 10:02:39 | 0OKB | 0,00001505 | |||||
exactInputSingle | 18. 11. 2025 10:02:39 | 0OKB | 0,0000173 | |||||
0x098999be | 18. 11. 2025 10:02:39 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 18. 11. 2025 10:02:38 | 0,000043 | 0,00001285 | |||||
swapExactETHForTokens | 18. 11. 2025 10:02:38 | 0,000096 | 0,00001285 | |||||
swapExactETHForTokens | 18. 11. 2025 10:02:38 | 0,000062 | 0,000014 | |||||
0x098999be | 18. 11. 2025 10:02:38 | 0OKB | 0OKB | |||||
unxswapByOrderId | 18. 11. 2025 10:02:37 | 0OKB | 0,00009768 | |||||
contractWithdraw | 18. 11. 2025 10:02:37 | 0OKB | 0,00002477 | |||||
swapExactETHForTokens | 18. 11. 2025 10:02:37 | 0,000061 | 0,000014 | |||||
0x098999be | 18. 11. 2025 10:02:37 | 0OKB | 0OKB | |||||
unxswapByOrderId | 18. 11. 2025 10:02:36 | 0,06060855 | 0,00009013 | |||||
swapExactETHForTokens | 18. 11. 2025 10:02:36 | 0,000058 | 0,00001285 | |||||
swapExactETHForTokens | 18. 11. 2025 10:02:36 | 0,000057 | 0,00001285 | |||||
swapExactETHForTokens | 18. 11. 2025 10:02:36 | 0,000058 | 0,000014 |
